<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
        >

<channel>
<title>sorchaohiggins | Dornob - Feed</title>
	<atom:link href="https://dornob.com/author/sorchaohiggins/feed/" rel="self" type="application/rss+xml" />
	<link>https://dornob.com</link>
	<description>Architecture, Interior and Furniture Design</description>
	<lastBuildDate>Thu, 07 Aug 2025 23:57:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
		<item>
		<title>Chinese Sugar Mill Converted Into Hotel</title>
		<link>https://dornob.com/chinese-sugar-mill-converted-into-quaint-hotel/</link>
				<pubDate>Thu, 02 Jan 2020 14:00:57 +0000</pubDate>
		<dc:creator><![CDATA[sorchaohiggins]]></dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[upcycled]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=56948</guid>
				<description><![CDATA[<p>A new hotel in China is making waves in the international hospitality industry for its stunning design and beautiful setting. Recently awarded the number-two spot on Condé Nast Traveler China’s &#8220;The New Aesthetic — Hot List 2017,&#8221; the Alila Yangshuo Hotel in southern China’s Guangxi region is housed in a former sugar mill, which itself resides [&#8230;]</p>
<p>The post <a href="https://dornob.com/chinese-sugar-mill-converted-into-quaint-hotel/">Chinese Sugar Mill Converted Into Hotel</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p>A new hotel in China is making waves in the international hospitality industry for its stunning design and beautiful setting. Recently awarded the number-two spot on <a href="https://www.cntraveler.com" target="_blank" rel="nofollow noopener noreferrer">Condé Nast Traveler</a> China’s &#8220;The New Aesthetic — Hot List 2017,&#8221; the <a href="https://www.alilahotels.com/yangshuo#snap-about0" target="_blank" rel="noopener noreferrer">Alila Yangshuo Hotel</a> in southern China’s Guangxi region is housed in a former sugar mill, which itself resides in a dramatic valley surrounded by sharp karst rock formations. The mill, built in the 1960s in a characteristically industrial style using brick and structural steel, has been given a new lease on life thanks to the addition of <a href="https://dornob.com/ruins-to-resort-medieval-town-gets-postmodern-makeover/" target="_blank" rel="noopener noreferrer">hotel spaces</a> and the renovation/reappropriation of its existing structures to create an experience unlike any other.</p>
<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-56954" src="https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.alilahotels.com_.jpg" alt="Alila Yangshuo Hotel - Vector Architects + Ju Bin" width="800" height="487" srcset="https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.alilahotels.com_.jpg 800w, https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.alilahotels.com_-468x285.jpg 468w, https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.alilahotels.com_-768x468.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p>The complex was designed by Vector Architect<a href="http://www.vectorarchitects.com/m/index.php/project/detail/41">s</a> in collaboration with interior designer Ju Bin from Horizontal Space Design, consisting of two existing elements — the mill buildings and an industrial steel truss — and a number of new buildings that have been conceived of in a manner that clearly sets them apart from their surroundings. Rather than trying to emulate the existing architecture, the architects decided to create additions that were complementary to it yet distinct in the way of their material palette. The building materials used have similar textures and treatments to those of the bricks used in the original mill buildings, but they are clearly contemporary in nature and serve to add another layer to the site’s already rich history.</p>
<p><img decoding="async" class="alignnone wp-image-56957 size-full" src="https://dornob.com/wp-content/uploads/2017/12/mill-hotel.jpg" alt="Alila Yangshuo Hotel - stairs" width="800" height="450" srcset="https://dornob.com/wp-content/uploads/2017/12/mill-hotel.jpg 800w, https://dornob.com/wp-content/uploads/2017/12/mill-hotel-468x263.jpg 468w, https://dornob.com/wp-content/uploads/2017/12/mill-hotel-768x432.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /> <img decoding="async" class="alignnone wp-image-56956 size-full" src="https://dornob.com/wp-content/uploads/2017/12/mill-hotel-2.jpg" alt="Alila Yangshuo Hotel - reflecting pool" width="800" height="658" srcset="https://dornob.com/wp-content/uploads/2017/12/mill-hotel-2.jpg 800w, https://dornob.com/wp-content/uploads/2017/12/mill-hotel-2-468x385.jpg 468w, https://dornob.com/wp-content/uploads/2017/12/mill-hotel-2-768x632.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p>The form and massing of the new buildings are similar to those of the existing ones, making heavy use of deep-pitched roofs and almost solid gable walls. However, the new additions mainly house guest rooms, and as such, their walls have been built from a perforated curtain of concrete blocks, allowing light in and out and giving them all a luminous look when they&#8217;re lit up at night.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-56958 size-full" src="https://dornob.com/wp-content/uploads/2017/12/vector-architects-alila-yangshuo-hotel-guangxi-china-designboom-03.jpg" alt="Alila Yangshuo Hotel - outdoor area" width="800" height="387" srcset="https://dornob.com/wp-content/uploads/2017/12/vector-architects-alila-yangshuo-hotel-guangxi-china-designboom-03.jpg 800w, https://dornob.com/wp-content/uploads/2017/12/vector-architects-alila-yangshuo-hotel-guangxi-china-designboom-03-468x226.jpg 468w, https://dornob.com/wp-content/uploads/2017/12/vector-architects-alila-yangshuo-hotel-guangxi-china-designboom-03-768x372.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p>Weaving in and around the <a href="https://dornob.com/historic-new-england-charm-transported-from-centuries-old-mills-to-cozy-apartments/" target="_blank" rel="noopener noreferrer">mill buildings</a> and guest accommodations is a network of gardens, which visitors can wander through and use to view the hotel complex (and its stunning backdrop) from a number of different perspectives. This external circulation system is mirrored by an internal one, which itself is made up of corridors and leads guests through a series of surprising spaces that the architects refer to as “caves.” These areas afford visitors impressive framed views of the surrounding mountains and help form a connection between them and the entire landscape.</p>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-56953 size-full" src="https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.agoda_.com_.jpg" alt="Alila Yangshuo Hotel - modern conversation pit" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.agoda_.com_.jpg 800w, https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.agoda_.com_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/12/china-hotel-www.agoda_.com_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /> <img loading="lazy" decoding="async" class="alignnone wp-image-56952 size-full" src="https://dornob.com/wp-content/uploads/2017/12/china-hotel-2-www.alilahotels.com_.jpg" alt="Alila Yangshuo Hotel - water in foreground" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/12/china-hotel-2-www.alilahotels.com_.jpg 800w, https://dornob.com/wp-content/uploads/2017/12/china-hotel-2-www.alilahotels.com_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/12/china-hotel-2-www.alilahotels.com_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p>Perhaps one of the most ingenious changes that&#8217;s been made to the former mill is the addition of a swimming pool, which has been set in a raw concrete platform bound by a series of industrial trusses, making it a stark but captivating place to relax and one that juxtaposes the might of Chinese industry with the awesome forces of nature that pervade this inspiring setting. The success of the project lies in how the architects have managed to combine old and new to create something both familiar and unexpected. At the mill, this is experienced in carefully thought-out moments of beauty that contextualize both the architecture and its history (past and present) within a gorgeous landscape.</p><p>The post <a href="https://dornob.com/chinese-sugar-mill-converted-into-quaint-hotel/">Chinese Sugar Mill Converted Into Hotel</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Stunning Christmas Light Displays From Around the World</title>
		<link>https://dornob.com/stunning-christmas-light-displays-from-around-the-world/</link>
				<pubDate>Tue, 24 Dec 2019 22:00:19 +0000</pubDate>
		<dc:creator><![CDATA[sorchaohiggins]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Lights & Mirrors]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[tree]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=74577</guid>
				<description><![CDATA[<p>The holiday season is upon us, and people everywhere are heading out in droves to enjoy the sights and sounds of Christmas. From caroling to festive fun and frolicking, there's certainly no shortage of spirit right now, and one of the most recent trends to emerge at this time of year is that of intricate</p>
<p>The post <a href="https://dornob.com/stunning-christmas-light-displays-from-around-the-world/">Stunning Christmas Light Displays From Around the World</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" alt="Midtown Tokyo's " height="422" src="https://cimg1.ibsrv.net/cimg/www.dornob.com/750x422_85/633/xmas-lights-main-577633.jpg" width="750" class="" title="Tokyo's Starlight Garden " /></p>
<p><span style="font-weight: 400">The holiday season is upon us, and people everywhere are heading out in droves to enjoy the sights and sounds of Christmas. From caroling to festive fun and frolicking, there&#8217;s certainly no shortage of spirit right now, and one of the most recent trends to emerge at this time of year is that of intricate lighting displays. </span><span style="font-weight: 400">Whether it&#8217;s individual homes coming alive with projections of angels, snowflakes, and Christmas scenes, or plazas, squares, and boulevards decked out with ornaments, decorations, and strings of fairy lights, you&#8217;re bound to find fun Christmas lights pretty much anywhere you go. It&#8217;s also a great opportunity to go out and <a href="https://ohmyapt.apartmentratings.com/having-fun-on-a-budget-embracing-the-staycation.html" rel="nofollow noopener noreferrer" target="_blank">be a tourist in your own town</a>.</span><span style="font-weight: 400"></span></p>
<p><span style="font-weight: 400"> In honor of all that, we thought we&#8217;d check out some of our favorite Christmas light displays from around the globe. </span></p>
<h2>Tokyo, Japan</h2>
<p><img loading="lazy" decoding="async" alt="Midtown Tokyo's " height="422" src="https://cimg3.ibsrv.net/cimg/www.dornob.com/750x422_85/631/xmas-lights-1-577631.jpg" width="750" class="" title="Tokyo's Starlight Garden " /></p>
<p><span style="font-weight: 400">Japan&rsquo;s capital is known for its bustling intersections, <a href="https://dornob.com/digital-dining-experience-in-tokyo-unleashes-nature-from-your-plate/" rel="noopener noreferrer" target="_blank">loud audiovisual spectacles</a>, and quirky character, and this really comes to the fore at Christmas time. Various neighborhoods across the city enter into something of a competition to see who can produce the best winter light installation, giving tourists visiting the city around the holiday season the treat of glittering arrangements in lots of different districts. One of the most popular winter illuminations is located in <a href="https://www.timeout.com/tokyo/things-to-do/midtown-christmas" rel="nofollow noopener noreferrer" target="_blank">Midtown</a>, where visitors can see a carpet of blue lights laid out on the ground. The &#8220;Starlight Garden&#8221; area here also features a whopping 190,000 LED lights. </span></p>
<h2>Las Vegas, Nevada</h2>
<p><img loading="lazy" decoding="async" alt="The Las Vegas Motor Speedway, which is covered in miles of colorful Christmas lights every holiday season." height="595" src="https://cimg0.ibsrv.net/cimg/www.dornob.com/2000x596_85/640/xmas-lights-2-577640.jpg" width="2000" class="" title="Las Vegas Motor Speedway" /></p>
<p><span style="font-weight: 400">&#8220;America&#8217;s Playground&#8221; is undoubtedly one of the most extravagant places in the world all year round, but it really outdoes itself when it comes to Christmas lights. The <a href="http://www.glitteringlightslasvegas.com/" rel="noopener noreferrer" target="_blank">Las Vegas Motor Speedway</a> is a race track that&#8217;s turned into a neon tunnel every holiday season, where visitors can venture beyond the famous Strip and ride down the two-and-a-half-mile &#8220;Glittering Lights&#8221; circuit. All in all, 500 displays appear in the LED setup, so you&#8217;re sure to be entertained while you wait for your turn. </span></p>
<h2>Dublin, Ireland</h2>
<p><img loading="lazy" decoding="async" alt="Dublin's Trinity College at Christmas Time " height="456" src="https://cimg0.ibsrv.net/cimg/www.dornob.com/685x457_85/632/xmas-lights-3-577632.jpg" width="685" class="" title="Dublin's Trinity College" /></p>
<p><span style="font-weight: 400">The Irish capital is a great place to visit at any time of year, but lovers of the winter holidays will find that Dublin has a couple extra-twinkly treats in store for Christmas. The city&#8217;s famous Christmas lights are switched on every November, but this year the city&rsquo;s most prominent buildings, including Trinity College, Central Bank, and the Customs House, are used as canvases for projections of Christmassy displays that make for a great walking route for anyone new to the city and looking to explore. </span></p>
<h2>Austin, Texas</h2>
<p><img loading="lazy" decoding="async" alt="Austin's famous Zilker Holiday Tree, which stands 155 feet tall. " height="1171" src="https://cimg1.ibsrv.net/cimg/www.dornob.com/2000x1171_85/637/xmas-lights-4-577637.jpg" width="2000" class="" title="Zilker Holiday Tree " /></p>
<p><span style="font-weight: 400">The cultural capital of Texas is no stranger to top-notch light shows, as it&#8217;s been hosting its <a href="https://austintrailoflights.org/" rel="noopener noreferrer" target="_blank">&#8220;Trail of Lights&#8221;</a> event for some 50 years now. Visitors can follow a 2.1-mile-long trail that takes them through the city&rsquo;s Zilker Park, where an incredible 800 trees are lit up. An additional 50 light displays round out this amazing spectacle, cumulatively taking over 500 volunteers to set up each year. Austin is also home to the Zilker Tree, the self-proclaimed &#8220;World&rsquo;s Tallest Manmade Christmas Tree&#8221; that towers 155 feet above the ground. </span></p><p>The post <a href="https://dornob.com/stunning-christmas-light-displays-from-around-the-world/">Stunning Christmas Light Displays From Around the World</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Ron Mueck Debuts &#8220;Bone-Chilling&#8221; New Installation</title>
		<link>https://dornob.com/ron-mueck-debuts-bone-chilling-new-installation-at-new-national-gallery-of-victoria/</link>
				<pubDate>Wed, 25 Sep 2019 19:05:50 +0000</pubDate>
		<dc:creator><![CDATA[sorchaohiggins]]></dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[museum]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=57026</guid>
				<description><![CDATA[<p>Australian artist Ron Mueck is just one of the many artists that have been assembled for the inaugural NGV Triennial at Melbourne’s National Gallery of Victoria. The event brings together over 100 artists and designers from 32 countries to exhibit their wares in one of Australia’s most prominent</p>
<p>The post <a href="https://dornob.com/ron-mueck-debuts-bone-chilling-new-installation-at-new-national-gallery-of-victoria/">Ron Mueck Debuts “Bone-Chilling” New Installation</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p>Australian artist Ron Mueck is just one of the many artists that have been assembled for the inaugural <a href="https://www.ngv.vic.gov.au/exhibition/ngv-triennial/" target="_blank" rel="nofollow noopener noreferrer">NGV Triennial</a> at Melbourne’s National Gallery of Victoria. The event brings together over 100 artists and designers from 32 countries to exhibit their wares in one of <a href="https://dornob.com/tag/australia/" target="_blank" rel="noopener noreferrer">Australia</a>’s most prominent artistic institutions.<br />This self-proclaimed “celebration of contemporary art and design practice&#8230;explores cutting edge technologies, architecture, animation, performance, film, painting, drawing, fashion design, tapestry, and sculpture,” and has already been met with rave reviews, with <em>The Guardian</em> calling it “one of the most exciting exhibitions ever mounted in Australia&#8230;a serious, intelligent exhibition that assumes globalization as fact and examines its consequences.” Mueck’s compelling contribution to the triennial is “Mass,” an installation consisting entirely of larger-than-life skulls that examine the idea of mortality and bring us face to face with our own inner beings.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-57028" src="https://dornob.com/wp-content/uploads/2018/01/ron-mueck-2-www.hypebeast.com_.jpg" alt="Mass - Ron Mueck" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2018/01/ron-mueck-2-www.hypebeast.com_.jpg 800w, https://dornob.com/wp-content/uploads/2018/01/ron-mueck-2-www.hypebeast.com_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2018/01/ron-mueck-2-www.hypebeast.com_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />Mueck, who is famous for his <a href="https://dornob.com/giant-concrete-feet-installed-in-abandoned-berlin-bank/" target="_blank" rel="noopener noreferrer">hyperrealistic</a> maxi and mini-sculptures of men and women, has taken the symbol of the skull and blown it up to create 100 crisp white specimens, which are scattered and stacked over and around the exhibition room. Drawing on historic sites such as the Parisian and Roman catacombs and places where the skull has become an emblem of war and terror, such as Srebrenica and Cambodia, Mueck is presenting the skull to the visitor in a way that invites them to explore its meaning and symbolism further. The skull is one of the few icons that <em>all</em> human beings can identify with, and to see so many realistic skulls at this scale up close is indeed humbling.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-57029" src="https://dornob.com/wp-content/uploads/2018/01/ron-mueck-3-www.hypebeast.com_.jpg" alt="Mass - Ron Mueck" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2018/01/ron-mueck-3-www.hypebeast.com_.jpg 800w, https://dornob.com/wp-content/uploads/2018/01/ron-mueck-3-www.hypebeast.com_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2018/01/ron-mueck-3-www.hypebeast.com_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /> <img loading="lazy" decoding="async" class="alignnone size-full wp-image-57027" src="https://dornob.com/wp-content/uploads/2018/01/ron-mueck-www.hypebeast.com_.jpg" alt="Mass - Ron Mueck" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2018/01/ron-mueck-www.hypebeast.com_.jpg 800w, https://dornob.com/wp-content/uploads/2018/01/ron-mueck-www.hypebeast.com_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2018/01/ron-mueck-www.hypebeast.com_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />The decision to use the skull as the vehicle through which one can muse on their own existence is not particularly new, but it is interesting to consider in a modern context, when it is already laden with so much historical meaning. The NGV Triennial&#8217;s organizers explain: “The skull has been a potent symbol within the art of virtually all cultures and religions, not least in the Western history of art, including in Dutch still-life painting and the vanitas painting genre of the sixteenth and seventeenth centuries, which served as a reminder of the transience of life. To draw out and contextualize these resonances, this monumental work has been placed within the historical collection galleries of NGV International.”<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-57030" src="https://dornob.com/wp-content/uploads/2018/01/ronmueck-www.thetimes.com_.jpg" alt="Mass - Ron Mueck" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2018/01/ronmueck-www.thetimes.com_.jpg 800w, https://dornob.com/wp-content/uploads/2018/01/ronmueck-www.thetimes.com_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2018/01/ronmueck-www.thetimes.com_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />The viewer is at once emboldened and defeated by the array of skulls before them: emboldened because they are thankful to be alive and defeated because ultimately, they know that this is the end that awaits us all. Mueck’s work always challenges the observer’s idea of their place in the world, and, as hyperrealists are often wont to do, blurs the boundaries between what&#8217;s real and what&#8217;s presented to us as art. His studies of the human form are grotesque, captivating, and arresting, and in confronting us with ourselves in a static and almost lifeless way, Mueck asks us to consider what it means to be mortal. Mass continues in this same vein.<br />The NGV Triennial is open and free to the public until April 2018.</p><p>The post <a href="https://dornob.com/ron-mueck-debuts-bone-chilling-new-installation-at-new-national-gallery-of-victoria/">Ron Mueck Debuts “Bone-Chilling” New Installation</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Shanghai Theatre Features Moving Facade</title>
		<link>https://dornob.com/foster-and-heatherwick-endow-shangai-theater-with-moving-facade/</link>
				<pubDate>Mon, 23 Sep 2019 18:22:01 +0000</pubDate>
		<dc:creator><![CDATA[sorchaohiggins]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Art of Design]]></category>
		<category><![CDATA[Ultramodern]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[waterfront]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=54685</guid>
				<description><![CDATA[<p>World renowned design firms Heatherwick Studio and Foster and Partners have teamed up to create a complex of new buildings on one of Shanghai’s most well-known streets. The Bund Financial Center is a 420,000 square meter mixed-use development located near the city's picturesque Huangpu River waterfront.</p>
<p>The post <a href="https://dornob.com/foster-and-heatherwick-endow-shangai-theater-with-moving-facade/">Shanghai Theatre Features Moving Facade</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p>World renowned design firms <a href="http://www.heatherwick.com/bund-finance-centre/" target="_blank" rel="nofollow noopener noreferrer">Heatherwick Studio</a> and Foster and Partners have teamed up to create a complex of new buildings on one of Shanghai’s most well-known streets. The Bund Financial Center is a 420,000 square meter mixed-use development located near the city&#8217;s picturesque Huangpu River waterfront. Plans for the project were unveiled back in 2013, and the Fosun Foundation Art Center — a theater equipped with a moving facade — is one of its first buildings to reach completion.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54690" src="https://dornob.com/wp-content/uploads/2017/06/bund-complex-2-www.dezeen.com_.jpg" alt="Bund Financial Center" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/bund-complex-2-www.dezeen.com_.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/bund-complex-2-www.dezeen.com_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/bund-complex-2-www.dezeen.com_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />According to <a href="https://dornob.com/thomas-heatherwick-converts-cape-town-grain-silo-into-hotel/" target="_blank" rel="noopener noreferrer">Thomas Heatherwick</a>, one of the project&#8217;s chief designers, the Bund Center was constructed to revitalize the surrounding area. He explains: “Sitting at the gateway to Shanghai’s old town, on the river bank where boats would arrive from the rest of the world, this is an extraordinary site which stood unoccupied for many years. In filling this last empty site on Shanghai’s famous bund, the concept is inspired by China’s ambition not to duplicate what exists in the rest of the world but to look instead for new ways to connect with China’s phenomenal architectural and landscape heritage.”<br /><img loading="lazy" decoding="async" class="alignnone wp-image-54691 size-full" src="https://dornob.com/wp-content/uploads/2017/06/bund-complex-www.archdaily.com_.jpg" alt="Bund Financial Center - facade" width="800" height="418" srcset="https://dornob.com/wp-content/uploads/2017/06/bund-complex-www.archdaily.com_.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/bund-complex-www.archdaily.com_-468x245.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/bund-complex-www.archdaily.com_-768x401.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />The ethos of blending modernity with <a href="https://dornob.com/tag/china/" target="_blank" rel="noopener noreferrer">Chinese</a> heritage makes its way into all of the site&#8217;s proposed buildings. Soon enough, two 180-meter towers will stand as landmarks in the Shanghai skyline. The complex will also house commercial offices, a boutique hotel, and, of course, the art center, all of which have been organized around a landscaped, public plaza. At any given time, pedestrians will be able to walk through the square and marvel at its buildings, whose varying heights give the site a fluid look and a kind of architectural rhythm. In culmination, these features are meant to make the Bund Center an enticing new destination for locals and tourists alike.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54689" src="https://dornob.com/wp-content/uploads/2017/06/cultural-centre-www.dezeen.com_.jpg" alt="Fosun Foundation Art Center" width="800" height="450" srcset="https://dornob.com/wp-content/uploads/2017/06/cultural-centre-www.dezeen.com_.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/cultural-centre-www.dezeen.com_-468x263.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/cultural-centre-www.dezeen.com_-768x432.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54688" src="https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-www.metalocus.es_.jpg" alt="Fosun Foundation Art Center - Curtain" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-www.metalocus.es_.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-www.metalocus.es_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-www.metalocus.es_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />Standing out among its peers, the Fosun Foundation Art Center is arguably the complex&#8217; best example of fusing old and new. The building, which has been lauded since its completion as a work of architectural art, is spread over 4,000 square meters and houses an auditorium that acts as both a theater and a concert venue. The center has also been equipped with spaces intended for art exhibitions and public events, including a stunning rooftop hall.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54687" src="https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-2-www.metalocus.es_.jpg" alt="Fosun Foundation Art Center - Curtain Interior" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-2-www.metalocus.es_.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-2-www.metalocus.es_-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/fosun-curtain-2-www.metalocus.es_-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />Nonetheless, the building&#8217;s moving facade, which was created to mimic the open stages found in traditional Chinese theater, steals the show from its other architectural marvels. This exterior serves as a three-tiered veil, each layer of which is made up of hanging bronze tubes that evoke wind instruments, bamboo, and organ pipes. The material palette of the center&#8217;s other buildings echoes this aesthetic and gives the entire complex a uniform tone. Curtains of tubes overlap and move around one another, either shielding or exposing the building&#8217;s interior based on their positioning. As it moves, the facade also reveals some of its surroundings to anyone who might be looking at the Bund Center from further away. This rotating focal point occupies one of the most important locations in the entire city and has been said to “define the &#8216;end-point&#8217; to Shanghai’s most famous street.&#8221;</p><p>The post <a href="https://dornob.com/foster-and-heatherwick-endow-shangai-theater-with-moving-facade/">Shanghai Theatre Features Moving Facade</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Mari Lights: Luxury Lighting for the 21st Century</title>
		<link>https://dornob.com/mari-lights-luxury-lighting-for-the-21st-century/</link>
				<pubDate>Wed, 28 Aug 2019 17:51:57 +0000</pubDate>
		<dc:creator><![CDATA[sorchaohiggins]]></dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Lamps & Lights]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[minimalist]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=54266</guid>
				<description><![CDATA[<p>In their 2017 catalog, Estonian lighting studio Mari Lights displays a range of innovative fixtures. Engineer Tauri Mae and jeweler-artist Mari Saarepera founded the company in 2012, combining their distinct backgrounds to create a line of contemporary lighting reminiscent of the mid-century emphasis</p>
<p>The post <a href="https://dornob.com/mari-lights-luxury-lighting-for-the-21st-century/">Mari Lights: Luxury Lighting for the 21st Century</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
