<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
        xmlns:content="http://purl.org/rss/1.0/modules/content/"
        xmlns:wfw="http://wellformedweb.org/CommentAPI/"
        xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
        xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
        >

<channel>
<title>dornob | Dornob - Feed</title>
	<atom:link href="https://dornob.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://dornob.com</link>
	<description>Architecture, Interior and Furniture Design</description>
	<lastBuildDate>Thu, 07 Aug 2025 23:57:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
		<item>
		<title>Sharp to Start Offering Built-In Kitchen Appliances</title>
		<link>https://dornob.com/sharp-to-start-offering-built-in-kitchen-appliances/</link>
				<pubDate>Mon, 24 Jul 2023 10:40:46 +0000</pubDate>
		<dc:creator><![CDATA[dornob]]></dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[built in]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[smart technology]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=68866</guid>
				<description><![CDATA[<p>Sharp has been one of the biggest names in home appliances for decades now, especially when it comes to microwave ovens, but they’ve never offered a complete matching kitchen suite until now. The New Jersey-based brand has just announced a new range of smart built-in kitchen appliances that look sharper</p>
<p>The post <a href="https://dornob.com/sharp-to-start-offering-built-in-kitchen-appliances/">Sharp to Start Offering Built-In Kitchen Appliances</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p></p>
<p><a href="http://www.sharpusa.com/" rel="noreferrer noopener" target="_blank">Sharp</a> has been one of the biggest names in home appliances for decades now, especially when it comes to microwave ovens, but they&rsquo;ve never offered a complete matching kitchen suite until now. The New Jersey-based brand <a href="https://news.sharpusa.com/2019-08-16-Sharpen-Up-Your-Kitchen-With-The-First-Full-Built-in-Kitchen-Suite-By-Sharp-R" rel="noreferrer noopener" target="_blank">has just announced a new range of smart built-in kitchen appliances</a> that look sharper than ever (pun fully intended).</p>
<p><br /></p>
<figure class="wp-block-image"><img fetchpriority="high" decoding="async" width="1024" height="580" alt="Built-In Smart Kitchen Appliances by Sharp " src="https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliances-1024x580.jpg" class="wp-image-68867" srcset="https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliances-1024x580.jpg 1024w, https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliances-468x265.jpg 468w, https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliances-768x435.jpg 768w, https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliances.jpg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<p><br /></p>
<p>Designed as a seamless solution for consumers, the suite includes SuperSteam ovens, induction cooktops, wall ovens, a slide-in range, microwave drawers and over-the-range microwave ovens, dishwashers, and refrigerators. That means you can basically have an entire kitchen full of matching high-tech appliances at the click of a button.</p>
<p><br /></p>
<p>Like most of Sharp&#8217;s contemporary pieces, these ones will have black edge-to-edge glass and the ability to hide their controls behind a panel for a minimalist look. The company&rsquo;s goal appears to be to appeal directly to interior designers, architects, and discerning homeowners who want both top quality and sleek modern looks for new kitchens and <a href="https://dornob.com/renovation-inspiration-how-to-freshen-up-a-modest-1920s-house/" rel="noreferrer noopener" target="_blank">renovations</a>.</p>
<p><br /></p>
<p>Unveiled at this year&#8217;s <a href="https://www.nationwideprimetime.com/" rel="noreferrer noopener" target="_blank">Nationwide Primetime Show</a> in New Orleans, Louisiana, the line appears clean and simple on the surface, but includes new features like connection to the <a href="https://dornob.com/top-3-internet-of-things-trends-for-2019/" rel="noreferrer noopener" target="_blank">Internet of Things (IoT)</a>.</p>
<p><br /></p>
<p>&#8220;This line of kitchen appliances is rooted in Sharp&#8217;s rich heritage in cooking,&#8221; says Jim Sanduski, President of the Sharp Electronics Marketing Company of America. &#8220;We&#8217;ve taken our experience in the kitchen and created the recipe for a brand-new, end-to-end kitchen solution that is both technologically advanced and beautiful.&#8221;</p>
<p><br /></p>
<figure class="wp-block-image"><img decoding="async" width="1024" height="881" alt="Built-In Smart Kitchen Appliances by Sharp" src="https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliance-oven-1024x881.jpg" class="wp-image-68869" srcset="https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliance-oven-1024x881.jpg 1024w, https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliance-oven-468x403.jpg 468w, https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliance-oven-768x661.jpg 768w, https://dornob.com/wp-content/uploads/2019/09/sharp-built-in-appliance-oven.jpg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
<p><br /></p>
<p>&#8220;The entire team at Sharp Home is committed to delivering on our promise to service the dreams and desires of the home cook, and the introduction of our first-ever kitchen suite is another step in our commitment to Simply Better Living,&#8221; adds Peter Weedfald, the company&#8217;s Senior Vice President of Sales and Marketing.</p>
<p><br /></p>
<p>&#8220;Our revolutionary new products, such as the IoT-enabled SuperSteam+ Built-In Oven and IoT Microwave Drawer, are simple to use and help create great-tasting meals for modern, fast-paced families pursuing a healthier lifestyle.&#8221;</p>
<p><br /></p>
<p>You&rsquo;re not alone if you&rsquo;re wondering why in the world you&rsquo;d want your microwave to be connected to the internet, and Sharp has yet to release all of the details behind these new appliances. But generally speaking, smart microwaves are supposed to give you a new level of control over the cooking and reheating process, helping you target exact temperatures and control everything from other rooms via your smartphone. Some smart cooking appliances can even identify exactly what you&rsquo;re cooking and switch to the appropriate settings automatically.</p>
<p><br /></p>
<p>Sharp says its 24-inch IoT SuperSteam+ Built-In Oven and 24&rdquo; IoT Microwave Drawer Built-In Oven will allow easy integration into new or existing <a href="https://dornob.com/at-your-service-this-ai-butler-lives-inside-your-mirror/" rel="noreferrer noopener" target="_blank">smart home systems</a>, and other features include &ldquo;easy wave open&rdquo; for quick, touch-free opening.</p>
<figure class="wp-block-image"></figure>
<p><img decoding="async" alt="clean white kitchen with oven" height="1333" src="https://cimg1.ibsrv.net/cimg/www.dornob.com/2000x1333_85/801/shutterstock-234658525-699801.jpg" width="2000" class="" title="" /></p>
<p><br /></p>
<p>Weedfald also notes that the smart appliances will go hand-in-hand with an app powered by SideChef that lets you browse for a recipe and send instructions directly to your oven, which is pretty cool, especially for people who aren&#8217;t the most experienced home cooks.</p>
<p><br /></p>
<p>The new Sharp appliance series is set to launch in 2020, so be sure to stay tuned for more information.</p>
<p></p><p>The post <a href="https://dornob.com/sharp-to-start-offering-built-in-kitchen-appliances/">Sharp to Start Offering Built-In Kitchen Appliances</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Toy House: Tiny Taipei Apartment Customized for a Collector</title>
		<link>https://dornob.com/toy-house-tiny-taipei-apartment-customized-for-a-collector/</link>
				<pubDate>Tue, 07 Feb 2023 16:47:20 +0000</pubDate>
		<dc:creator><![CDATA[dornob]]></dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[space saving]]></category>
		<guid isPermaLink="false">http://dornob.com/?p=48694</guid>
				<description><![CDATA[<p>What do you do with all your stuff when you’re a collector, but live in a tiny apartment? For one Taipei couple, the answer was to have the interior of their 538-square-foot flat in the Wanli District customized by KC Design Studio to store and display dozens of toys and LEGO structures, making their</p>
<p>The post <a href="https://dornob.com/toy-house-tiny-taipei-apartment-customized-for-a-collector/">Toy House: Tiny Taipei Apartment Customized for a Collector</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p><a href="https://dornob.com/wp-content/uploads/2015/11/toy-house-1.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48703 size-full" src="https://dornob.com/wp-content/uploads/2015/11/toy-house-1.jpg" alt="toy house 1" width="1280" height="959" srcset="https://dornob.com/wp-content/uploads/2015/11/toy-house-1.jpg 1280w, https://dornob.com/wp-content/uploads/2015/11/toy-house-1-468x351.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/toy-house-1-768x575.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/toy-house-1-1024x767.jpg 1024w" sizes="(max-width: 1280px) 100vw, 1280px" /></a><br />What do you do with all your stuff when you’re a collector, but live in a tiny apartment? For one Taipei couple, the answer was to have the interior of their 538-square-foot flat in the Wanli District customized by <a href="http://www.kcstudio.com.tw">KC Design Studio</a> to store and display dozens of toys and LEGO structures, making their quirky and fun hobby an essential part of their decor. The result is a three-level space taking advantage of the full ceiling height to maintain an open, uncluttered feel.<br /><a href="https://dornob.com/wp-content/uploads/2015/11/toy-house-9.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48695 size-full" src="https://dornob.com/wp-content/uploads/2015/11/toy-house-9.jpg" alt="toy house 9" width="959" height="1280" srcset="https://dornob.com/wp-content/uploads/2015/11/toy-house-9.jpg 959w, https://dornob.com/wp-content/uploads/2015/11/toy-house-9-468x625.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/toy-house-9-768x1025.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/toy-house-9-767x1024.jpg 767w" sizes="(max-width: 959px) 100vw, 959px" /></a><br /><a href="https://dornob.com/wp-content/uploads/2015/11/ty-hoouse-6.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48698 size-full" src="https://dornob.com/wp-content/uploads/2015/11/ty-hoouse-6.jpg" alt="ty hoouse 6" width="959" height="1280" srcset="https://dornob.com/wp-content/uploads/2015/11/ty-hoouse-6.jpg 959w, https://dornob.com/wp-content/uploads/2015/11/ty-hoouse-6-468x625.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/ty-hoouse-6-768x1025.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/ty-hoouse-6-767x1024.jpg 767w" sizes="(max-width: 959px) 100vw, 959px" /></a><br />The front door leads past a bathroom and into a small, minimalist kitchen with black granite countertops and concrete floors. Two floating copper steps lead to the wood-floored living room where larger-scale toys share space with the couch. A generously-sized floor-to-ceiling glass door visually expands the space out to the balcony.<br /><a href="https://dornob.com/wp-content/uploads/2015/11/toy-house-2.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48702 size-full" src="https://dornob.com/wp-content/uploads/2015/11/toy-house-2.jpg" alt="toy house 2" width="1280" height="959" srcset="https://dornob.com/wp-content/uploads/2015/11/toy-house-2.jpg 1280w, https://dornob.com/wp-content/uploads/2015/11/toy-house-2-468x351.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/toy-house-2-768x575.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/toy-house-2-1024x767.jpg 1024w" sizes="(max-width: 1280px) 100vw, 1280px" /></a><br /><a href="https://dornob.com/wp-content/uploads/2015/11/toyhouse-3.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48700 size-full" src="https://dornob.com/wp-content/uploads/2015/11/toyhouse-3.jpg" alt="toyhouse 3" width="1280" height="959" srcset="https://dornob.com/wp-content/uploads/2015/11/toyhouse-3.jpg 1280w, https://dornob.com/wp-content/uploads/2015/11/toyhouse-3-468x351.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/toyhouse-3-768x575.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/toyhouse-3-1024x767.jpg 1024w" sizes="(max-width: 1280px) 100vw, 1280px" /></a><br />Another set of stairs offers built-in storage for the kitchen as well as access to the sleeping loft, which is large enough for a queen-sized mattress and a closet and can be closed off from the rest of the apartment with sliding curtain panels.<br /><a href="https://dornob.com/wp-content/uploads/2015/11/toy-house-5.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48699 size-full" src="https://dornob.com/wp-content/uploads/2015/11/toy-house-5.jpg" alt="toy house 5" width="1280" height="959" srcset="https://dornob.com/wp-content/uploads/2015/11/toy-house-5.jpg 1280w, https://dornob.com/wp-content/uploads/2015/11/toy-house-5-468x351.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/toy-house-5-768x575.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/toy-house-5-1024x767.jpg 1024w" sizes="(max-width: 1280px) 100vw, 1280px" /></a><br /><a href="https://dornob.com/wp-content/uploads/2015/11/toy-house-4.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48701 size-full" src="https://dornob.com/wp-content/uploads/2015/11/toy-house-4.jpg" alt="toy house 4" width="1280" height="960" srcset="https://dornob.com/wp-content/uploads/2015/11/toy-house-4.jpg 1280w, https://dornob.com/wp-content/uploads/2015/11/toy-house-4-468x351.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/toy-house-4-768x576.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/toy-house-4-1024x768.jpg 1024w" sizes="(max-width: 1280px) 100vw, 1280px" /></a><br /><a href="https://dornob.com/wp-content/uploads/2015/11/toy-house-8.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-48696 size-full" src="https://dornob.com/wp-content/uploads/2015/11/toy-house-8.jpg" alt="toy house 8" width="853" height="1280" srcset="https://dornob.com/wp-content/uploads/2015/11/toy-house-8.jpg 853w, https://dornob.com/wp-content/uploads/2015/11/toy-house-8-468x702.jpg 468w, https://dornob.com/wp-content/uploads/2015/11/toy-house-8-768x1152.jpg 768w, https://dornob.com/wp-content/uploads/2015/11/toy-house-8-682x1024.jpg 682w" sizes="(max-width: 853px) 100vw, 853px" /></a><br />Of course, the real star of this apartment is the wall of gray cabinetry hiding some items while spotlighting others. Some of the niches are lined in mirrors and illuminated from above to show off the residents’ most prized toys, and additional storage is stacked on top.</p><p>The post <a href="https://dornob.com/toy-house-tiny-taipei-apartment-customized-for-a-collector/">Toy House: Tiny Taipei Apartment Customized for a Collector</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Tropical Perfection: Miami Beach House Has Its Own Swimmable Lagoon</title>
		<link>https://dornob.com/tropical-perfection-miami-beach-house-has-its-own-swimmable-lagoon/</link>
				<pubDate>Tue, 07 Feb 2023 16:47:19 +0000</pubDate>
		<dc:creator><![CDATA[dornob]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[conversation pit]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[sliding]]></category>
		<category><![CDATA[tropical]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=54530</guid>
				<description><![CDATA[<p>If you were making a checklist of all the things you’d have in your fantasy beach house, what would they be? A heated saltwater pool that could be used year-round? Check. Long stretches of sliding glass doors that erase the boundary between indoors and out? Check. How about a sunken conversation pit</p>
<p>The post <a href="https://dornob.com/tropical-perfection-miami-beach-house-has-its-own-swimmable-lagoon/">Tropical Perfection: Miami Beach House Has Its Own Swimmable Lagoon</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p>If you were making a checklist of all the things you’d have in your fantasy beach house, what would they be? A heated saltwater pool that could be used year-round? Check. Long stretches of sliding glass doors that erase the boundary between indoors and out? Check. How about a sunken conversation pit inside a breezeway that can comfortably seat 30 of your closest friends? Check. Idyllic views of a stunning Art Deco skyline and boats zipping by on the nearby waterways? Check. A 200-foot long elevated walkway that winds over your very own swimmable lagoon? Double check.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54537" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon.jpg" alt="Casa Canal - Lagoon" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />All of these features can be found in the very real (and very expensive) Casa Canal, which was designed by Marcio Kogan&#8217;s Brazilian architecture firm Studio MK27. Located on Miami Beach&#8217;s Pine Tree Drive, this luxury house just hit the market for $29.75 million and measures 15,000 square feet in size — not including its additional 3,000 square foot building that can be used as an art gallery, athletic center, or commercial space for special events.<br />Currently listed on <a href="http://www.sothebysrealty.com/eng" target="_blank" rel="nofollow noopener">Sotheby’s International Realty</a>, Casa Canal is about as &#8220;Miami&#8221; as a modern house can get, but most people won&#8217;t be able to see it by simply driving by thanks to that privacy-enhancing secondary structure out front. “This structure has allowed the design to eliminate the need for a front boundary wall and controls access to the property while maintaining a softness to the street edge,” explains developer Barry Brodsky, who previously oversaw the construction of a <a href="https://miami.curbed.com/2017/2/16/14635622/miami-beach-home-waterslide-sold" target="_blank" rel="nofollow noopener">neighboring $22.5M home.</a><br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54540" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-4.jpg" alt="Casa Canal - Saltwater Pool" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-4.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-4-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-4-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54541" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-5.jpg" alt="Casa Canal - Saltwater Pool" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-5.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-5-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-5-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />The home&#8217;s man-made lagoon, which spans an impressive 100 feet in length, is definitely its defining feature. While the lagoon is teeming with live fish, it&#8217;s also been organically filtered, meaning anyone looking for a natural-feeling swimming experience can hop right in! Of course, residents are going to have a tough time deciding between that and the Casa Canal&#8217;s beautiful saltwater pool, which boasts a built-in spa and overlooks the Intracoastal Waterway and downtown Miami. The lengthy footbridge above the lagoon runs from the back of the home to its front entrance.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54532" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-11.jpg" alt="Casa Canal - Footbridge" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-11.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-11-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-11-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54533" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-10.jpg" alt="Casa Canal - View" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-10.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-10-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-10-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />True to its tropical setting, the house can be almost entirely opened to the fresh air when desired. The second floor, which houses all of Casa Canal&#8217;s common areas, features a generously sized terrace lined with sliding glass doors. Downstairs, the bedrooms lead directly out to the lush lawn, swimming pool, and waterway on one side and the lagoon on the other. Not bad, huh?<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54542" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-6.jpg" alt="Casa Canal - Sunken Conversation Pit" width="800" height="538" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-6.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-6-468x315.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-6-768x516.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />The grassy green rooftop above the home&#8217;s master bedroom is the perfect place to stretch out on blankets and take in the surrounding views at an elevation that&#8217;s just a little higher than that of the snakelike bridge. Down below, a luxurious outdoor kitchen stands adjacent to a modern conversation pit that would make its 1960s and 70s ancestors more than proud.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-54534" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-9.jpg" alt="Casa Canal - Interior" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-9.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-9-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-9-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /> <img loading="lazy" decoding="async" class="alignnone size-full wp-image-54535" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-8.jpg" alt="Casa Canal - Interior" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-8.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-8-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-8-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /> <img loading="lazy" decoding="async" class="alignnone size-full wp-image-54536" src="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-7.jpg" alt="Casa Canal - Interior" width="800" height="533" srcset="https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-7.jpg 800w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-7-468x312.jpg 468w, https://dornob.com/wp-content/uploads/2017/06/miami-beach-house-lagoon-7-768x512.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /><br />Altogether, Casa Canal features six bedrooms, seven full bathrooms, and two partial ones, all on less than an acre of land. Want to see more? Take the full tour on Sotheby&#8217;s website.</p><p>The post <a href="https://dornob.com/tropical-perfection-miami-beach-house-has-its-own-swimmable-lagoon/">Tropical Perfection: Miami Beach House Has Its Own Swimmable Lagoon</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Unspillable Wine Glass: When You Get Tipsy, This Cup Won&#8217;t</title>
		<link>https://dornob.com/unspillable-wine-glass-when-you-get-tipsy-this-cup-wont/</link>
				<pubDate>Tue, 07 Feb 2023 16:47:19 +0000</pubDate>
		<dc:creator><![CDATA[dornob]]></dc:creator>
				<category><![CDATA[Furnishings]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Tableware]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[wine]]></category>
		<guid isPermaLink="false">http://dornob.com/?p=37040</guid>
				<description><![CDATA[<p>Wine glasses may be designed to look elegant and optimize flavor-enhancing air flow, but with those top-heavy goblets teetering on such a thin base, they're an accident waiting to happen. The ingenious Saturn Wine Glass by Christopher Yamane of Fragile Studios eliminates the risk of impossible-to-remove</p>
<p>The post <a href="https://dornob.com/unspillable-wine-glass-when-you-get-tipsy-this-cup-wont/">Unspillable Wine Glass: When You Get Tipsy, This Cup Won’t</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-37043" src="https://dornob.com/wp-content/uploads/2013/01/Saturn-Unspillable-Wine-Glass-1.jpg" alt="" width="468" height="426" /><br />Wine glasses may be designed to look elegant and optimize flavor-enhancing air flow, but with those top-heavy goblets teetering on such a thin base, they&#8217;re an accident waiting to happen. The ingenious Saturn Wine Glass by Christopher Yamane of Fragile Studios eliminates the risk of impossible-to-remove wine stains with a design that makes the glass virtually unspillable.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-37042" src="https://dornob.com/wp-content/uploads/2013/01/Saturn-Unspillable-Wine-Glass-2.jpg" alt="" width="468" height="337" /><br />Made from a single piece of glass, the Saturn Wine Glass features a rim that prevents it from turning over if you knock into it. Yamane used traditional glass-blowing techniques to give the stemless glass its signature Saturn-like ring, folding a bubble of glass and trapping air within it.<br /><img loading="lazy" decoding="async" class="alignnone size-full wp-image-37041" src="https://dornob.com/wp-content/uploads/2013/01/Saturn-Unspillable-Wine-Glass-3.jpg" alt="" width="468" height="238" /><br />The rim also acts as a fill line, so servings are perfect every time. It might take a while to get used to holding this glass in the palm of your hand, but it&#8217;s worth the assurance that you won&#8217;t end up with a dress covered in Shiraz.</p><p>The post <a href="https://dornob.com/unspillable-wine-glass-when-you-get-tipsy-this-cup-wont/">Unspillable Wine Glass: When You Get Tipsy, This Cup Won’t</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></content:encoded>
						   			</item>
		<item>
		<title>Shadecraft Sunflower: High-Tech Umbrella Serves as an Outdoor Smart Home Hub</title>
		<link>https://dornob.com/shadecraft-sunflower-high-tech-umbrella-serves-as-an-outdoor-smart-home-hub/</link>
				<pubDate>Tue, 07 Feb 2023 16:47:02 +0000</pubDate>
		<dc:creator><![CDATA[dornob]]></dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Gadgets & Tech]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://dornob.com/?p=55699</guid>
				<description><![CDATA[<p>There’s no better teacher of design and engineering than Mother Nature herself. Within the anatomy of a bird’s wing lie the mechanics to crafting a flying machine. The process of photosynthesis provides a model for using the sun to split water into oxygen and hydrogen for fuel cells within a synthetic</p>
<p>The post <a href="https://dornob.com/shadecraft-sunflower-high-tech-umbrella-serves-as-an-outdoor-smart-home-hub/">Shadecraft Sunflower: High-Tech Umbrella Serves as an Outdoor Smart Home Hub</a> first appeared on <a href="https://dornob.com">Dornob</a>.</p>]]></description>
					<content:encoded><![CDATA[<p class="p1">There’s no better teacher of design and engineering than Mother Nature herself. Within the anatomy of a bird’s wing lie the mechanics to crafting a flying machine. The process of photosynthesis provides a model for using the sun to split water into oxygen and hydrogen for fuel cells within a synthetic silicon device. The tiny hairs on the feet of a gecko serve as inspiration for medical bandages, adhesives, and even equipment that allows humans to climb walls. Biomimicry and bio-inspired design help us take our inventions to the next level, leading to incredible innovations across a broad range of professional fields.</p>
